Built-in 2004, this 2-bedroom, 2-bathroom unit is on the 6th floor and offers breathtaking, unobstructed views of the Miami Downtown skyline. Situated just steps from Publix, right across the street. The unit features recently upgraded bathrooms and new kitchen appliances. AC is nearly new (installed just 2 years ago). Stackable washer and dryer within the unit. This unit comes with two designated parking spaces located side by side, and a separate storage space in the garage. Enjoy a well-managed HOA with reserves and low monthly fees of just $624, compared to other condos in the area. The building has a beautifully maintained pool area. On-site gym and fitness center in the building. The clubhouse also offers a versatile space for any occasion.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #11 | 11 | $200,000 | 0/1 | 275 | 26 | $414 | |
126 Mendoza Ave #2 | 2 | $229,900 | 1/1 | 351 | 33 | $461 | |
318 Majorca Ave #205 | 205 | $339,900 | 3.03% | 1/1 | 656 | 61 | $441 |
50 Menores Ave #517 | 517 | $360,000 | 1/1 | 762 | 71 | $522 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $439,000 | 2/2 | 960 | 89 | $890 | |
322 Madeira Ave #502 | 502 | $440,000 | 1/1 | 758 | 70 | $730 | |
9701 N New River Canal Rd #107B | 107B | $450,000 | 3/2 | 2,170 | 202 | $783 | |
1805 Ponce De Leon Blvd #632 | 632 | $450,000 | 1/1 | 697 | 65 | $642 | |
888 S Douglas Rd #1212 | 1212 | $450,000 | 1/1 | 729 | 68 | $965 | |
911 E Ponce De Leon Blvd #1404 | 1404 | $475,000 | 2/2 | 960 | 89 | $900 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2 | 05/03/2024 | $165,000 | $179,000 | 1 | 1 | 388 | 2 months |
1A | 04/30/2024 | $181,000 | $179,000 | 0 | 1 | 255 | 3 months |
11 | 04/30/2024 | $190,000 | $225,000 | 0 | 1 | 351 | 3 months |
3 | 05/03/2024 | $257,500 | $260,000 | 1 | 1 | 525 | 2 months |
310 | 04/05/2024 | $250,000 | $275,000 | 2 | 1 | 664 | 1 month |
9 | 03/18/2024 | $285,000 | $299,000 | 1 | 1 | 605 | 4 months |
B5 | 02/06/2024 | $299,000 | $299,999 | 3 | 2 | 1,060 | 2 months |
408 | 02/23/2024 | $312,000 | $335,000 | 1 | 1 | 753 | 2 months |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
1206 | 12/11/2023 | $380,000 | $380,000 | 2 | 2 | 1,170 | 1 month |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
303 | 04/17/2024 | $390,000 | $405,000 | 1 | 1 | 885 | 1 month |
PH12 | 12/26/2023 | $405,000 | $412,999 | 1 | 1 | 729 | 1 month |
3B | 12/06/2023 | $415,000 | $415,000 | 2 | 2 | 1,004 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
403 | 02/05/2024 | $435,000 | $450,000 | 1 | 1 | 885 | 2 months |
502 | 03/28/2024 | $440,000 | $459,000 | 3 | 2 | 2,170 | 1 month |
2400 | 04/18/2024 | $425,000 | $460,000 | 3 | 2 | 1,316 | 4 months |
708 | 02/22/2024 | $475,000 | $510,000 | 1 | 1 | 780 | 1 month |
103 | 03/01/2024 | $510,000 | $510,000 | 1 | 1 | 1,131 | 1 month |
www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Kerdyk Real Estate, Inc.