Fantastic 2 bedroom/ 2 bath condo in the Minorca building in Coral Gables. Kitchen has spacious eat-in snack bar and plentiful cabinetry and counterspace. Split bedroom floorplan. Washer/dryer in unit. Balcony with courtyard view, overlooking the pool area. Wonderful primary suite with large closet and space for a desk/office. Primary bath has large tub and glass enclosed shower. 2 assigned and covered tandem parking spaces plus storage room. Building amenities include pool and exercise room, 24-hour security/ front desk attendant and secure elevator. Centrally located with close proximity to all the restaurants the Gables has to offer, grocery store and a short distance to the airport.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
126 Mendoza Ave #2 | 2 | $229,900 | 1/1 | 351 | 33 | $461 | |
1014 Salzedo St #107 | 107 | $239,000 | 1/1 | 410 | 38 | $321 | |
318 Majorca Ave #205 | 205 | $329,900 | 1/1 | 656 | 61 | $441 | |
140 SW 96th Ter #108 | 108 | $359,900 | 2/2 | 1,490 | 138 | $657 | |
50 Menores Ave #517 | 517 | $360,000 | 1/1 | 762 | 71 | $522 | |
1368 NW 97th Ter #273 | 273 | $380,000 | 2/2 | 1,214 | 113 | $567 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $395,000 | 1/1 | 797 | 74 | $1,130 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $445,000 | 2/2 | 960 | 89 | $890 | |
1805 Ponce De Leon Blvd #532 | 532 | $445,000 | 1/1 | 697 | 65 | $643 | |
888 S Douglas Rd #102 | 102 | $450,000 | 1/1 | 1,131 | 105 | $1,497 | |
1805 Ponce De Leon Blvd #632 | 632 | $450,000 | 1/1 | 697 | 65 | $642 | |
29 Santillane Ave #7 | 7 | $480,000 | 2.13% | 2/2 | 950 | 88 | $450 |
318 Majorca Ave #104 | 104 | $495,000 | 2/1 | 915 | 85 | $616 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2 | 05/03/2024 | $165,000 | $179,000 | 1 | 1 | 388 | 2 months |
1A | 04/30/2024 | $181,000 | $179,000 | 0 | 1 | 255 | 3 months |
11 | 04/30/2024 | $190,000 | $225,000 | 0 | 1 | 351 | 3 months |
3 | 05/03/2024 | $257,500 | $260,000 | 1 | 1 | 525 | 2 months |
310 | 04/05/2024 | $250,000 | $275,000 | 2 | 1 | 664 | 1 month |
9 | 03/18/2024 | $285,000 | $299,000 | 1 | 1 | 605 | 4 months |
B5 | 02/06/2024 | $299,000 | $299,999 | 3 | 2 | 1,060 | 2 months |
408 | 02/23/2024 | $312,000 | $335,000 | 1 | 1 | 753 | 2 months |
1206 | 12/11/2023 | $380,000 | $380,000 | 2 | 2 | 1,170 | 1 month |
2A | 04/30/2024 | $390,000 | $390,000 | 1 | 1 | 600 | 1 day |
303 | 04/17/2024 | $390,000 | $405,000 | 1 | 1 | 885 | 1 month |
PH12 | 12/26/2023 | $405,000 | $412,999 | 1 | 1 | 729 | 1 month |
3B | 12/06/2023 | $415,000 | $415,000 | 2 | 2 | 1,004 | 1 month |
715 | 12/19/2023 | $410,000 | $445,000 | 2 | 2 | 983 | 2 months |
403 | 02/05/2024 | $435,000 | $450,000 | 1 | 1 | 885 | 2 months |
502 | 03/28/2024 | $440,000 | $459,000 | 3 | 2 | 2,170 | 1 month |
2400 | 04/18/2024 | $425,000 | $460,000 | 3 | 2 | 1,316 | 4 months |
708 | 02/22/2024 | $475,000 | $510,000 | 1 | 1 | 780 | 1 month |
103 | 03/01/2024 | $510,000 | $510,000 | 1 | 1 | 1,131 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty