Exclusive corner unit in The Minorca Condo located in the heart of Coral Gables. Overlooks the pool area and has a wide open view of the city. Windows throughout the social area and bedrooms allow the natural light to create a very luminous environment. 3/2, spacious Master bedroom and bath with separate shower and a jacuzzi. 2 car garage, security to enter the building and elevator, guard on site. Walk to everything Coral Gables has to offer and minutes from Downtown and MIA airport.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1110 Salzedo St #1A | 1A | $299,000 | 2/1 | 1,020 | 95 | $320 | |
50 Menores Ave #407 | 407 | $349,999 | 1/1 | 784 | 73 | $560 | |
50 Menores Ave #514 | 514 | $355,000 | 1/1 | 726 | 67 | $525 | |
110 Salamanca Ave #404 | 404 | $355,000 | 1/1 | 770 | 72 | $397 | |
50 Menores Ave #522 | 522 | $383,000 | 1/1 | 763 | 71 | $546 | |
235 Antilla Ave #11 | 11 | $400,000 | 2/2 | 1,009 | 94 | $460 | |
888 S Douglas Rd #102 | 102 | $480,000 | 1/1 | 1,131 | 105 | $874 | |
1300 Ponce De Leon Blvd #708 | 708 | $498,000 | 1/1 | 780 | 72 | $627 | |
888 S Douglas Rd #1201 | 1201 | $499,000 | 2/2 | 1,072 | 100 | $829 | |
2030 S Douglas Rd #817 | 817 | $575,000 | 2/2 | 1,084 | 101 | $606 | |
1300 Ponce De Leon Blvd #1207 | 1207 | $749,000 | 2/2 | 1,108 | 103 | $966 | |
10 Aragon Ave #806 | 806 | $749,995 | 2/2 | 1,394 | 130 | $1,066 | |
55 Merrick Way #509 | 509 | $774,900 | 2/2 | 1,202 | 112 | $994 | |
1300 Ponce De Leon Blvd #305 | 305 | $849,900 | 2/2 | 1,108 | 103 | $960 | |
2030 S Douglas Rd #702 | 702 | $889,000 | 3/2 | 1,496 | 139 | $837 |
www.theminorca.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX - City Centre Realty